Steam methane reforming
-----------------------

<img src="../../_static/SMR.png" alt="Alt text" width="50" style="float: left; margin-right: 10px;">

**Technology ID: SMR**



**Input energy interface, with default energy:**

 - FUEL_CONSUMPTION: gas

**Output energy interface, with default energy:**

 - CO2: co2
 - PRODUCTION: hydrogen

**Technology behaviors:**

 - OPTIM_PATHWAY
 - OPTIM_PMAX
 - GRADIENTS
 - FUEL
 - RETROFIT_CCS

**Technology parameters:**

| ID | Label | Unit | Behaviors | Description  |
| --- | --- | --- | --- | --- |
| CAPEX | CAPEX | Euro/MW/Year |  | Capital expenditure (only used for capacity optimization) |
| FOC | Fixed Operating Costs | Euro/MW/Year |  | Fixed Operating Costs (only used for capacity optimization) |
| AVAILABILITY | Availability | % |  | Available capacity, expressed as a percentage of the installed capacity |
| CAPEX_OVERNIGHT | CAPEX Overnight | Euro/MW |  | -Overall capital expenditure (only used for pathway optimization) |
| DEINVEST_COST | Deinvest cost | Euro/MW |  | Deinvest cost (only used for pathway optimization) |
| LIFETIME | Lifetime |  |  | Lifetime of the asset (only used for pathway optimization) |
| YIELD_INVEST | Yield of investment | % |  | Yield associated with investment |
| INSTALL_MAX | Max installation | MW | OPTIM_PATHWAY | Max installation (only used for pathway optimization) |
| DECOMM_MAX | Max decommissioning | MW | OPTIM_PATHWAY | Max decommissioning (only used for pathway optimization) |
| PMAX | Pmax | MW | (not OPTIM_PMAX) and (not OPTIM_PATHWAY) | Installed power capacity |
| PMAXMIN | Min Pmax | MW | OPTIM_PMAX or OPTIM_PATHWAY | Installed capacity lower bound for capacity optimization |
| PMAXMAX | Max Pmax | MW | OPTIM_PMAX or OPTIM_PATHWAY | Installed capacity upper bound for capacity optimization |
| VARIABLE_COST | Variable cost | Euro/MW.h | FUEL | Variable cost (fuel and emission costs excluded) |
| PRODUCTION_COST | Production cost | Euro/MW.h | not FUEL | Production cost (emission cost excluded) |
| FUEL_YIELD | Fuel yield w.r.t production | MW.h/MW.h HHV | FUEL | Yield between the production and the fuel consumption. For cluster and Unit behaviors, fuel yield is a function of the power output (and the running capacity in cluster mode) and this yield corresponds to the yield when the asset is at Pmax. |
| FUEL_CO2_CONTENT | Fuel CO2 emissions | t/MW.h HHV | FUEL | Yield between the fuel consumption and the CO2 emissions |
| CO2_CONTENT | CO2 emissions | t/MW.h | not FUEL | Yield between the CO2 emissions and the production |
| GRADIENT_UP | Gradient up | %/min | GRADIENTS | Maximal upward variation, expressed as a percentage of the available capacity per minute |
| GRADIENT_DOWN | Gradient down | %/min | GRADIENTS | Maximal downward variation, expressed as a percentage of the available capacity per minute |
|  |

**Model code:**

``` python
stateON = AssetState('ON')
addFuelConsumption(asset, stateON)
addCo2Production(asset, stateON)
addGradients(asset,stateON)
addEnergyProduction(asset, stateON)
# Add CCS electricity consumption
electricityYield = getAssetData(asset, ELECTRICITY_YIELD, mustExist=False, dataName=LABELS[ELECTRICITY_YIELD])
if electricityYield is not None:
	h2Production = asset.getParameter(ENERGY_DELIVERY)
	elecConsumption = asset.getParameter(ENERGY_PICKUP)
	addEnergyYield(stateON, electricityYield, h2Production, elecConsumption, False, True)
finalize(stateON)

```